top of page

2021 Schedules

Little Coach Pitch 1
Team | Opponent | Location | Date | Time |
---|---|---|---|---|
DADEVILLE LCP 1 | WG LCP 2 | DADEVILLE 1 | 05/16/22 MON | 6:00 PM |
MILLER LCP 2 | DADEVILLE LCP 1 | MILLER 1 | 05/20/22 FRI | 6:00 PM |
DADEVILLE LCP 1 | GREENFIELD LCP 1 | DADEVILLE 2 | 05/23/22 MON | 6:00 PM |
DADEVILLE LCP 1 | GOLDEN CITY LCP 1 | DADEVILLE 2 | 06/13/22 MON | 6:00 PM |
DADEVILLE LCP 1 | WALNUT GROVE LCP 1 | DADEVILLE 1 | 06/16/22 THU | 6:00 PM |
JASPER LCP 1 | DADEVILLE LCP 1 | JASPER 1 | 05/26/21 THU | 6:00 PM |
DADEVILLE LCP 2 | DADEVILLE LCP 1 | DADEVILLE 2 | 05/31/21 TUE | 6:00 PM |
EVERTON LCP 1 | DADEVILLE LCP 1 | DADEVILLE 2 | 06/02/21 THU | 6:00 PM |
GREENFIELD LCP 2 | DADEVILLE LCP 1 | GREENFIELD 3 | 06/06/21 MON | 6:00 PM |
DADEVILLE LCP 1 | LOCKWOOD LCP 2 | DADEVILLE 1 | 06/09/21 THU | 6:00 PM |
Little Coach Pitch 2
Team | Opponent | Location | Date | Time |
---|---|---|---|---|
DADEVILLE LCP 2 | WG LCP 1 | DADEVILLE 2 | 05/16/22 MON | 6:00 PM |
DADEVILLE LCP 2 | MILLER LCP 1 | DADEVILLE 2 | 05/19/22 THU | 6:00 PM |
GC LCP 1 | DADEVILLE LCP 2 | GOLDEN CITY 1 | 05/23/22 MON | 6:00 PM |
DADEVILLE LCP 2 | GREENFIELD LCP 2 | DADEVILLE | 05/26/22 THU | 6:00 PM |
DADEVILLE LCP 2 | DADEVILLE LCP 1 | DADEVILLE 2 | 05/31/22 TUE | 7:00 PM |
WG LCP 2 | DADEVILLE LCP 2 | WALNUT GROVE | 06/02/22 THU | 7:00 PM |
DADEVILLE LCP 2 | GREENFIELD LCP 1 | DADEVILLE 2 | 06/06/22 MON | 6:00 PM |
LOCKWOOD LCP 1 | DADEVILLE LCP 2 | LOCKWOOD 2 | 06/09/22 THU | 6:00 PM |
EVERTON LCP 1 | DADEVILLE LCP 2 | DADEVILLE 2 | 06/14/22 TUE | 6:00 PM |
MILLER LCP 3 | DADEVILLE LCP 2 | MILLER 2 | 06/16/22 THU | 6:00 PM |


Big Coach Pitch 1
Team | Opponent | Location | Date | Time |
---|---|---|---|---|
DADEVILLE BCP 1 | MILLER BCP 1 | DADEVILLE 1 | 05/16/22 Mon | 7:00 PM |
LOCKWOOD BCP 2 | DADEVILLE BCP 1 | LOCKWOOD 2 | 05/19/22 Thu | 7:00 PM |
MILLER BCP 3 | DADEVILLE BCP 1 | MILLER 1 | 05/23/22 Mon | 6:00 PM |
DADEVILLE BCP 1 | DADEVILLE BCP 2 | DADEVILLE 1 | 05/26/22 Thu | 6:00 PM |
DADEVILLE BCP 3 | DADEVILLE BCP 1 | DADEVILLE 1 | 05/31/22 Tue | 6:00 PM |
DADEVILLE BCP 1 | GC BCP | DADEVILLE 1 | 06/02/22 Thu | 6:00 PM |
GREENFIED BCP 2 | DADEVILLE BCP 1 | GREENFIED 3 | 06/06/22 Mon | 7:00 PM |
DADEVILLE BCP 1 | JASPER BCP 2 | DADEVILLE 1 | 06/09/22 Thu | 7:00 PM |
DADEVILLE BCP 1 | WALNUTGROVE BCP 1 | DADEVILLE 1 | 06/13/22 Mon | 7:00 PM |
STOCKTON BCP 3 | DADEVILLE BCP 1 | STOCKTON 1 | 06/16/22 Thu | 7:00 PM |
big Coach Pitch 2
Team | Opponent | Location | Date | Time |
---|---|---|---|---|
LOCKWOOD BCP 3 | DADEVILLE BCP 2 | LOCKWOOD 1 | 05/16/22 Mon | 7:00 PM |
DADEVILLE BCP 2 | LOCKWOOD BCP 1 | DADEVILLE 1 | 05/19/22 Thu | 7:00 PM |
DADEVILLE BCP 2 | MILLER BCP 2 | DADEVILLE 1 | 05/24/22 Tue | 6:00 PM |
DADEVILLE BCP 1 | DADEVILLE BCP 2 | DADEVILLE 1 | 05/26/22 Thu | 6:00 PM |
DADEVILLE BCP 2 | STOCKTON BCP 3 | DADEVILLE 2 | 05/30/22 Mon | 6:00 PM |
EVERTON BCP | DADEVILLE BCP 2 | DADEVILLE 1 | 06/02/22 Thu | 7:00 PM |
DADEVILLE BCP 2 | GREENFIED BCP 1 | DADEVILLE 2 | 06/06/22 Mon | 7:00 PM |
JASPER BCP 1 | DADEVILLE BCP 2 | JASPER 1 | 06/09/22 Thu | 7:00 PM |
DADEVILLE BCP 2 | JASPER BCP 3 | DADEVILLE 1 | 06/13/22 Mon | 6:00 PM |
WALNUT GROVE BCP 1 | DADEVILLE BCP 2 | WALNUTGROVE | 06/16/22 Thu | 6:00 PM |


Pee Wee boys
Team | Opponent | Location | Date | Time |
---|---|---|---|---|
DADEVILLE PWB | STOCKTON PWB 2 | DADEVILLE 1 | 05/17/22 Tue | 7:30 PM |
LOCKWOOD PWB | DADEVILLE PWB | LOCKWOOD 1 | 05/20/22 Fri | 7:30 PM |
DADEVILLE PWB | LAMAR PWB 2 | DADEVILLE 1 | 05/24/22 Tue | 7:00 PM |
DADEVILLE PWB | LAMAR PWB 1 | DADEVILLE 1 | 05/27/22 Fri | 6:00 PM |
LIBERAL PWB | DADEVILLE PWB | LIBERAL 1 | 05/31/22 Tue | 6:00 PM |
DADEVILLE PWB | MILLER PWB 1 | DADEVILLE 1 | 06/03/22 Fri | 7:30 PM |
JASPER PWB 1 | DADEVILLE PWB | JASPER 1 | 06/07/22 Tue | 7:30 PM |
GOLDEN CITY PWB | DADEVILLE PWB | GOLDEN CITY 1 | 06/10/22 Fri | 6:00 PM |
DADEVILLE PWB | GREENFIELD PWB | DADEVILLE 1 | 06/14/22 Tue | 7:30 PM |
DADEVILLE PWB | BYE | DADEVILLE 1 | 06/17/22 Fri |
Pee wee girls
Team | Oppenent | Location | Orig Date | Make-up Date | Make-up Location |
---|---|---|---|---|---|
GREENFIELD PWG | DADEVILLE PWG | GREENFIELD 2 | 05/18/21 Tue | ||
DADEVILLE PWG | LOCKWOOD PWG | DADEVILLE | 05/21/21 Fri | 06/07/2021 Mon | |
DADEVILLE PWG | MILLER PWG | DADEVILLE | 05/25/21 Tue | 05/25/2021 | GREENFIELD |
DADEVILLE PWG | LAMAR PWG 1 | DADEVILLE | 05/28/21 Fri | ||
DADEVILLE PWG | BYE | DADEVILLE | 06/01/21 Tue | TBD | |
LOCKWOOD PWG | DADEVILLE PWG | LOCKWOOD 1 | 06/04/21 Fri | ||
DADEVILLE PWG | WG PWG | DADEVILLE | 06/08/21 Tue | ||
JASPER PWG | DADEVILLE PWG | JASPER 2 | 06/11/21 Fri | 06/17/21 Thurs | JASPER |
DADEVILLE PWG | LAMAR PWG 2 | DADEVILLE | 06/15/21 Tue | ||
LIBERAL PWG | DADEVILLE PWG | LOCKWOOD 1 | 06/18/21 Fri |


Litte league boys
Team | Opponent | Location | Orig Date | Make-up Date | Make-up Location |
---|---|---|---|---|---|
DADEVILLE LLB | STOCKTON LLB 2 | DADEVILLE | 05/17/21 Mon | 05/25/2021 | STOCKTON |
DADEVILLE LLB | GREENFIELD LLB | DADEVILLE | 05/20/21 Thu | TBD | |
LIBERAL LLB | DADEVILLE LLB | GREENFIELD 1 | 05/24/21 Mon | ||
STOCKTON LLB 1 | DADEVILLE LLB | STOCKTON 1 | 05/27/21 Thu | ||
DADEVILLE LLB | MILLER LLB 1 | DADEVILLE | 06/03/21 Thu | ||
JASPER LLB 1 | DADEVILLE LLB | JASPER 2 | 06/07/21 Mon | ||
DADEVILLE LLB | GC LLB | DADEVILLE | 06/10/21 Thu | ||
DADEVILLE LLB | MILLER LLB 2 | DADEVILLE | 06/14/21 Mon | ||
LOCKWOOD LLB | DADEVILLE LLB | LOCKWOOD 1 | 06/17/21 Thu |
Little league girls
Team | Opponent | Location | Orig Date | Make-up Date | Make-up Location |
---|---|---|---|---|---|
LAMAR LLG | DADEVILLE LLG | LAMAR 7 | 05/17/21 Mon | 06/01/2021 Tues | |
DADEVILLE LLG | NEVADA LLG | LOCKWOOD 1 | 05/20/21 Thu | TBD | |
DADEVILLE LLG | MILLER LLG | DADEVILLE | 05/24/21 Mon | 05/24/2021 Mon | GREENFIELD |
NEVADA LLG | DADEVILLE LLG | LOCKWOOD 1 | 05/27/21 Thu | 06/17/21 | LOCKWOOD |
LIBERAL LLG | DADEVILLE LLG | LOCKWOOD 1 | 05/31/21 Mon | ||
DADEVILLE LLG | LIBERAL LLG | GREENFIELD 2 | 06/03/21 Thu | ||
DADEVILLE LLG | LOCKWOOD LLG | DADEVILLE | 06/07/21 Mon | ||
MILLER LLG | DADEVILLE LLG | MILLER 1 | 06/10/21 Thu | ||
DADEVILLE LLG | LAMAR LLG | DADEVILLE | 06/14/21 Mon | ||
DADEVILLE LLG | LOCKWOOD LLG | DADEVILLE | 06/17/21 Thu |



JR Babe girls
Team | Opponent | Location | Orig Date | Make-up Date | Make-up Location |
---|---|---|---|---|---|
DADEVILLE JRG | GREENFIELD JRG | DADEVILLE | 05/18/21 Tue | 05/31/2021 Mon | |
GREENFIELD JRG | DADEVILLE JRG | GREENFIELD 2 | 05/21/21 Fri | 06/07/2021 Mon | GREENFIELD |
LAMAR JRG 1 | DADEVILLE JRG | LAMAR 7 | 05/25/21 Tue | ||
DADEVILLE JRG | LAMAR JRG 2 | DADEVILLE | 05/28/21 Fri | ||
DADEVILLE JRG | LAMAR JRG 1 | DADEVILLE | 06/01/21 Tue | ||
LAMAR JRG 2 | DADEVILLE JRG | LAMAR 7 | 06/04/21 Fri | ||
DADEVILLE JRG | LAMAR JRG 2 | DADEVILLE | 06/08/21 Tue | ||
DADEVILLE JRG | GREENFIELD JRG | DADEVILLE | 06/11/21 Fri | ||
LAMAR JRG 1 | DADEVILLE JRG | LAMAR 7 | 06/15/21 Tue | ||
GREENFIELD JRG | DADEVILLE JRG | GREENFIELD 2 | 06/18/21 Fri |
bottom of page